Built by | EMD |
Dates built | Dec. 1952 |
Purchased from | EMD |
Placed in service | Jan. 1953 |
Wheels | 40" |
Journals | 6 1/2" x 12" |
Max RPM | 800 |
Idling RPM | 275 |
Cylinders | 16 |
Bore | 8 1/2" |
Stroke | 10" |
Wt. on drivers | 244,500 |
Air brakes | 6 BLC |
Air compressor | WXE-8035 |
Gear ratio | 62:15 |
Max speed | 65 MPH |
Max curve | 23 degrees |
Lube oil | 200 gal |
Fuel | 1500 gal |
Cooling water | 235 gal |
Sand | 16 cu ft |
Max width | 10'-8" |
Max height | 15'-9 1/2" |
Max length | 50' |
Horsepower | 1500 |
The information on this page was last updated September 24, 1998