Built by | EMD |
Date built | 1951 |
Purchased from | ?? |
Placed in service | 1960 |
Wheels | 40" |
Journals | 7" x 14" |
Max RPM | 800 |
Idling RPM | 275 |
Cylinders | 16 |
Bore | 8 1/2" |
Stroke | 10" |
Wt. on drivers | 260,200 |
Air brakes | 6 BL |
Air compressor | WXO 8012 |
Gear ratio | 62:15 |
Max speed | 65 MPH |
Max curve | 21 degrees |
Lube oil | 200 gal |
Fuel | 1700 gal |
Cooling water | 235 gal |
Sand | 18 cu ft |
Max width | 10'- 3" |
Max height | 15'-10" |
Max length | 55'-11" |
Horsepower | 1800 |
Note:
Originally this was a high nose unit and was rebuilt to low nose at
Paducah Shops.
The information on this page was last updated September 24, 1998